| S.No. | COURSE NAME | FEE |
| 1. | B.Ed | 42000.00 / Year |
| 2. | B.A. | 3500.00 / SEM |
| 3. | B.Sc(PCM) | 6000.00 / SEM |
| 4. | B.Sc(CBZ) | 6000.00 /SEM |
| 5. | B.COM(CFA) | 6000.00 / SEM |
| 6. | B.COM(NCFA) | 5000.00 / SEM |
| 7. | B.Sc(AG) | 12000.00 / SEM |
| 8. | M.COM | 7500.00 / SEM |
| 9. | M.A. | 7500.00 / SEM |
| 10. | DIPLOMA IN YOG | 7500.00 / SEM |
| 11. | M.Sc | 7500.00 / SEM |
Note: – University Fee (Extra) as per University .
Harishchandra Ramkali B.Ed. College Laksar .
Bank: Oriental Bank of commerce (OBC)
Account Name: Harishchandra RamkaliB.Ed College
IFSC code: ORBC0101480
Account No: 14802011000337
Branch: Laksar
Harishchandra Ramkali B.Ed. College Laksar .
Bank: Oriental Bank of commerce (OBC)
Account Name: Harishchandra Ramkali Degree College
IFSC code: ORBC0101480
Account No: 14802191030803
Branch: Laksar